Most Recent Jenison Homes For Sale
| View All Jenison Homes For Sale | ||
|
1056 Rushmore St, Jenison, MI 49428 | $159,900 3 beds 2.5 baths |
|
7154 Keystone Ct, Jenison, MI 49428 | $229,900 4 beds 2 baths |
|
7968 Hollyhock Ave, Jenison, MI 49428 | $154,900 3 beds 1.5 baths |
Real Estate Resources |
Jenison Apartments
There are 117 apartments found in and near the Jenison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings